Warning: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in ..../includes/class_bbcode.php on line 2968

Warning: preg_replace(): The /e modifier is deprecated, use preg_replace_callback instead in ..../includes/class_bbcode.php on line 2962
:idea: AMC V8 specs 1967-1979
Bulltear Ad
Results 1 to 2 of 2

Thread: :idea: AMC V8 specs 1967-1979

  1. #1
    Thank you from BT ULTIMUS MAXIMUS STATUS jeepsr4ever's Avatar
    Join Date
    Dec 2002
    Location
    Minnesota
    Posts
    10,042

    :idea: AMC V8 specs 1967-1979

    Issued: 31 March 1967
    Revised: 01-24-02, 04-09-03, 12-21-05 WR, 06-01-06 WR
    Bulletin #: Amer-67 Page 1 of 1

    Specifications for the 1967 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    128 199 8.5 1-1 Holl 1931/ALL 1.5 H 53.5
    145 232 8.5 1-1 Holl 1931/ALL 1.5 H 53.5 1
    155 232 8.5 1-2 Cart WCD-3888S/ALL 1.5 H 53.5 4
    200 290 9.0 1-2 Holl 2209/ALL 1.6 H 52.93
    225 290 10.0 1-4 Cart AFB-4252S/SM ONLY 1.6 H 52.93 2
    235 343 9.0 1-2 Holl 2209/AUTO ONLY 1.6 H 51.39
    280 343 10.2 1-4 Cart AFB-4216S/SM 4354S/AUTO 1.6 H 51.39 3

    Notes

    1 Alt Carb - Carter RBS-3882S/AUTO Carb size -1562x1375
    2 Carb sizes - 1437x1686/1062x1562
    3 Carb sizes - 1437x1686/1186x1562
    4 Carb sizes - 1437x1186


    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Gasket Valves Cam Lift Springs

    128 199 .045 .015 1787/1406 375/375 Outer Only
    145 232 .045 .015 1787/1406 375/375 Outer Only
    155 232 .045 .015 1787/1406 375/375 Outer Only
    200 290 .050 .020 1787/1406 425/425 Outer Only
    225 290 .020 .020 1787/1406 425/425 Outer Only
    235 343 .050 .039 2000/1625 425/425 Outer Only
    280 343 .050 .039 2000/1625 425/425 Outer Only


    Rod Head
    Cyl. Disp. Bore/Stroke Length Cast

    6 199 3.750/3.000 6.125 3170717
    6 232 3.750/3.500 6.125 3170717
    8 290 3.750/3.280 5.875 3178453
    8 343 4.080/3.280 5.875 3188558

    Issued: 1 July 1968
    Revised: 01-24-02. 7-15-03. 12-7-05 BL, 8-3-06 WR
    Bulletin #: Amer-68 Page 1 of 1

    Specifications for the 1968 American Motors engines

    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes
    128 199 8.5 1-1 Holl R-3966A/SM 3967A/AUTO 3190508 1.5 H 57.01 7
    145 232 8.5 1-1 Holl R-3968A/SM 4102A/AUTO 3173082 1.5 H 57.01 1,8
    155 232 8.5 1-2 Cart WCD-4410S/SM 4537S/AUTO 3175990 1.5 H 57.01 4
    200 290 9.0 1-2 Ford 8HM2/SM 8HA2/AUTO 3192461 1.6 H 52.93
    225 290 10.0 1-4 Cart AFB-4467S/SM 4585/AUTO 3186925 1.6 H 52.93 2,5
    235 343 9.0 1-2 Ford 8ZA2/AUTO ONLY 3192461 1.6 H 51.39
    280 343 10.2 1-4 Cart AFB-4469S/SM 4468S/AUTO 3186925 1.6 H 51.39 3,6
    315 390 10.2 1-4 Cart AFB-4583S/SM 4584S/AUTO 3191736 1.6 H 51.39 6

    Notes

    1 Auto carb listed is for Rouge. Other models use Carter
    RBS-4470S
    2 Alt carb - AFB-4622S/SM Carb size - 1437x1686/1062x1562
    3 Alt carb - AFB-4624S/SM, 4623/AUTO
    4 Carb sizes - 1437x1186
    5 Carb sizes - 4467S 1437x1686/1062x1562
    4585S 1437x1686/1186x1562
    6 Carb sizes - 1437x1686/1186x1562
    7 Carb sizes - 1562x1375
    8 Carb sizes - 1686x1500

    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Gasket Valves Cam Lift Springs Notes
    128 199 .045 FLAT .013 1787/1406 381/381 Outer Only
    145 232 .045 DISH .103 11.43cc .013 1787/1406 381/381 Outer Only
    155 232 .045 DISH .103 11.43cc .013 1787/1406 381/381 Outer Only
    200 290 .050 DISH .030 3.75cc .018 1787/1406 425/425 Outer Only
    225 290 .020 FLAT w/n 2.09cc .045 1787/1406 425/425 Outer Only
    235 343 .050 DISH .032 12.87cc .045 2025/1625 425/425 Outer Only
    280 343 .050 FLAT w/n 3.37cc .045 2025/1625 425/425 Outer Only
    315 390 .028 Flat w/trough 13.94cc .045 2025/1625 425/425 Outer Only

    Rod Head
    Cyl. Disp. Bore/Stroke Length Cast
    6 199 3.750/3.000 6.125 3189886
    6 232 3.750/3.500 6.125 3189886
    8 290 3.750/3.280 5.875 3178453
    8 343 4.080/3.280 5.875 3186558
    8 390 4.165/3.574 5.790


    Issued: 23 March 1970
    Revised: 6-17-96, 7-1-99, 8-3-06 WR
    Bulletin #: Amer-70 Page 1 of 1

    Specifications for the 1970 American Motors engines


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    128 199 8.5 1-1 Cart YF-4768S/SM 4767S/AUTO 3190508-C 1.5 H 57.0 3
    145 232 8.5 1-1 Cart YF-4768S/SM 4978S/AUTO 3191690-C 1.5 H 57.0 1,3
    155 232 8.5 1-2 Cart WCD-4817/SM 4816S/AUTO 3175990-C 1.5 H 57.0 2
    210 304 9.0 1-2 Ford ODM-2/SM ODA-2/AUTO 3195530-C 1.6 H 50.7
    245 360 9.0 1-2 Ford ORA-2/AUTO ONLY 3195530-C 1.6 H 49.1
    290 360 10.0 1-4 Ford OWM-4/SM OWA-4/AUTO 3195532-C 1.6 H 49.1
    325 390 10.0 1-4 Ford OWM-4/SM OWA-4/AUTO 3195532-C 1.6 H 49.1
    340 390 10.0 1-4 Ford OWM-4/SM OWA-4/AUTO 3199762-C 1.6 H 49.1

    Notes

    1 Carbs listed for Hornets. Use 4770S & 4769S for Rebels & Javelins.
    2 Carb sizes - 1437x
    3 Carb sizes - 1686x

    Deck Piston Type Head
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs Gasket Cast Notes

    128 199 .055 FLAT 1792/1411 381/381 Outer Only .024 3189886
    145 232 .055 DISH .103‚Δω 11.2cc 1792/1411 381/381 Outer Only ¬†.024¬†¬†¬†¬†3189886
    155 232 .055 DISH .103‚Δω 11.2cc 1792/1411 381/381 Outer Only .024¬†¬†¬†¬†3189886
    210 304 .012 DISH w/n .127‚Δω 16.7cc 1792/1411 425/425 Outer Only ¬†.045¬†¬†¬†¬†3199517
    245 360 .012 DISH w/n .187‚Δω 26.6cc 2030/1630 425/425 Outer Only ¬†.045¬†¬†¬† 3196291,3212993 1
    290 360 .012 FLAT w/n 16.4cc 2030/1630 425/425 Outer Only  .045    3196291,3212993 1
    325 390 .010 FLAT w/n 5.0cc 2030/1630 457/457 Outer Only  .045    3196291,3212993 1
    340 390 .010 FLAT w/n 5.0cc 2030/1630 457/457 Outer Only  .045    3196291,3212993 1


    Notes
    1 - Optional exhaust valve 1.680"


    Issued: 10 March 1971
    Revised: 4-26-74, 12-21-05 WR, 8-3-06 WR
    Bulletin #: Amer-71 Page 1 of 1

    Specifications for the 1971 American Motors engines


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    135 232 8.27 1-1 Cart YF-6093S/SM 6094S/AUTO 3191690-C 1.5 H 62.50 1,2
    150 258 8.30 1-1 Cart YF-6095S/SM 6038S/AUTO 3191690-C 1.5  H 62.50 2
    210 304 8.81 1-2 Ford IDM-2/SM IDA-2/AUTO  3195530-C 1.6 H 57.42
    245 360 8.96 1-2 Ford IDM-2/SM IRA-2/AUTO  3195530-C 1.6  H 56.42
    285 360 8.96 1-4 Ford ITM-4/SM ITA-4/AUTO  3213989-C 1.6  H 56.42
    285 360 11.30 1-4 Ford ITM-4/SM ITA-4/AUTO  3213989-C 1.6  H 56.42
    330 401 10.10 1-4 Ford ITM-4/SM ITA-4/AUTO  3195532-C 1.6  H 56.42

    Notes

    1 Javelin & Matador use 6095S & 6096S.
    2 Carb sizes - 1686x


    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs

    135 232 .043 Dished .103‚Δω 11.46cc 1792/1411 381/381 Outer Only
    150 258 .095 Dished .103‚Δω 11.46cc ¬†1792/1411 381/381 Outer Only
    210 304 .005 Dished .127‚Δω 16.68cc ¬†1792/1411 425/425 Outer Only
    245 360 .005 Dished .187‚Δω 26.6 cc ¬†2030/1685 425/425 Outer Only
    285 360 .005 Dished .187‚Δω 26.6 cc ¬†2030/1685 425/425 Outer Only
    330 401 .005AB Dished .170‚Δω 26.0 cc ¬†2030/1685 457/457 Outer Only

    Head
    H.P. Disp. Gasket Cast

    135 232 .022 3211040
    150 258 .022 3211040
    210 304 .026 3212990
    245 360 .039 3212993
    285 360 .039 3212993
    330 401 .039 3212993


    Issued: 2-25-72
    Revised: 4-26-74
    Bulletin #: Amer-72 Page 1 of 1

    Specifications for the 1972 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    100 232 8.27 1-1 Cart YF-6199/SM 6200,2/AUTO 3215630 1.6 H 62.5 1,2
    110 258 8.30 1-1 Cart YF-6199/SM 6200,2/AUTO 3191690 1.6  H 62.5 1
    150 304 8.71 1-2 Ford 2DM2/SM 2DA2/AUTO 3195530 1.6  H 57.4
    175 360 8.86 1-2 Ford 2RA2/AUTO ONLY 3195530 1.6  H 56.4
    220 360 8.86 1-4 Ford 2TM4/SM 2RA4/AUTO 3213989 1.6  H 56.4
    255 401 8.83 1-4 Ford 2TM4/SM 2TA4/AUTO 3195532 1.6  H 56.4

    Notes

    1 Carb sizes - 1686x
    2 Alt Manifold - 3191690

    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs Notes

    100 232 .045 Dished .105" 11.5cc 1792/1411 372/372 Outer Only
    110 258 .098 Dished .105" 11.5cc  1792/1411 372/372 Outer Only
    150 304 .003 Dished .127" 16.7cc  1792/1411 425/425 Outer Only
    175 360 .003 Dished .187" 26.7cc  2030/1685 425/425 Outer Only
    220 360 .003 Dished .187" 26.7cc  2030/1685 425/425 Outer Only
    255 401 .006AB Dished .314" 39.5cc  2030/1685 457/457 Outer Only

    Head
    H.P. Disp. Gasket Cast

    100 232 .022 3213809
    110 258 .022 3213809
    150 304 .026 3213990,3213947
    175 360 .039 3213948
    220 360 .039 3213948
    255 401 .039 3213948


    Issued: 9 March 1973
    Revised: 5-1-76
    Bulletin #: Amer-73 Page 1 of 1

    Specifications for the 1973 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    100 232 8.27 1-1 Cart YF-6299/SM 6300/AUTO 3217245 1.6 H 62.5 1,2
    110 258 8.30 1-1 Cart YF-6299/SM 6300/AUTO 3217245 1.6 H 62.5 1,2
    150 304 8.71 1-2 Mtcf 3DM2/SM 3DA2/AUTO 3217561 1.6 H 57.4
    175 360 8.86 1-2 Mtcf 3DM2/SM 3RA2/AUTO 3217561 1.6 H 56.4
    195 360 8.86 1-4 Mtcf 3TM4/SM 3TA4/AUTO 3217486 1.6 H 56.4
    220 360 8.86 1-4 Mtcf 3TM4/SM 3TA4/AUTO 3217486 1.6 H 56.4
    240 401 8.83 1-4 Ford 3TM4/SM 3TA4/AUTO 3217486 1.6 H 56.4

    Notes

    1 Alt Carbs - 6401,6421/SM 6440,6442/AUTO
    2 Carb sizes - 1686x


    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs

    100 232 .040 Dished .103" 10.5cc 1792/1411 372/372 Outer Only
    110 258 .092 Dished .103" 10.5cc  1792/1411 372/372 Outer Only
    150 304 .004 Dished .125" 15.7cc  1792/1411 425/425 Outer Only
    175 360 .004 Dished .185" 25.6cc  2030/1685 425/425 Outer Only
    195 360 .004 Dished .185" 25.6cc  2030/1685 425/425 Outer Only
    220 360 .004 Dished .185" 25.6cc  2030/1685 425/425 Outer Only
    240 401 .007AB Dished .312" 38.5cc  2030/1685 457/457 Outer Only

    Head
    H.P. Disp. Gasket Cast

    100 232 .020 3213809
    110 258 .020 3213809
    150 304 .024 3216086
    175 360 .043 3216090
    195 360 .043 3216090
    220 360 .043 3216090
    240 401 .043 3216090

    Issued: April 12,1974
    Revised: 12-21-05 WR
    Bulletin #: Amer-74 Page 1 of 1

    Specifications for the 1974 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R.Lifter Head cc Notes

    100 232 8.27 1-1 Cart YF-6423/SM 7000/AUTO 3317245 1.6 H 62.5 1,3
    110 258 8.30 1-1 Cart YF-6423/SM 7000/AUTO 3217245 1.6 H 62.5 1,3
    150 304 8.69 1-2  Mtcf 4DM2/SM 4DA2/AUTO 1.6 H 57.4 2
    175 360 8.67 1-2  Mtcf 4RA2/AUTO ONLY 1.6 H 58.6
    195 360 8.67 1-4  Mtcf 4TA4/AUTO ONLY 1.6 H 58.6
    220 360 8.67 1-4 Mtcf 4TM4/SM 4TA4/AUTO 1.6 H 58.6
    235 401 8.65 1-4  Ford 4TM4/SM 4TA4/AUTO 3217486 1.6 H 58.6

    Notes

    1 Alt Carbs - 6431,6511/SM 7001,6510/AUTO
    2 Alt Carbs - 4DA2E/AUTO
    3 Carb sizes - 1686x


    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs Notes

    100 232 .045 Dished .103" 11.46cc 1792/1411 392/372 Outer Only
    110 258 .098 Dished .103" 11.46cc  1792/1411 392/372 Outer Only
    150 304 .003 Dished .125" 16.68cc  1792/1411 425/425 Outer Only
    175 360 .003 Dished .185" 26.64cc  2030/1685 425/425 Outer Only @
    195 360 .003 Dished .185" 26.64cc  2030/1685 425/425 Outer Only @
    220 360 .003 Dished .185" 26.64cc  2030/1685 425/425 Outer Only @
    235 401 .003 Dished .312" 39.50cc  2030/1685 457/457 Outer Only

    Head
    H.P. Disp. Gasket Cast

    100 232 .022 3213809,3222652
    110 258 .022 3213809,3222652
    150 304 .026 3216086
    175 360 .039 3220502
    195 360 .039 3220502
    220 360 .039 3220502
    235 401  .039 3220502

    Issued: June 13,1975
    Revised: 5-23-06 WR, 8-3-06 WR
    Bulletin #: Amer-75 Page 1 of 1

    Specifications for the 1975 American Motors engines.

    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    90 232 8.00 1-1 Cart YF-7041/SM 7039/AUTO 3225203 1.6 H 62.50 1,2
    95 258 8.00 1-1  Cart YF-7041/SM 7039/AUTO 3225203  1.6 H 62.50 1,2
    120 304 8.40 1-2  Ford 2100-5DM2/SM 5DA2/AUTO 3224169  1.6 H 57.42
    140 360 8.25 1-2  Ford 2100-5RM2/SM 5RA2/AUTO 3224169 1.6 H 58.62
    180 360 8.25 1-4  Ford 4350-STA4 or 5TA4D/AUTO ONLY 3224347  1.6 H 58.62 3

    Notes
    1 Alt carbs - YF-7062,7074/SM YF-7061/AUTO
    2 Carb sizes - 1686x
    3 Carb Sizes ‚Δμ 1440 x 1960/1000 x AV

    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs

    90 232 .057 Dished .108" 11.96cc 1792/1411 372/372 Outer Only
    95 258 .011 Dished .108" 11.96cc  1792/1411 372/372 Outer Only
    120 304 .014 Dished .130" 17.18cc  1792/1411 430/430 Outer Only
    140 360 .014 Dished .190" 26.64cc  2030/1685 430/430 Outer Only
    180 360 .014 Dished .190" 26.64cc  2030/1685 430/430 Outer Only



    Head
    H.P. Disp. Gasket Cast
                   
    90 232 .024 3224491
    95 258 .024 3224491
    120 304 .026 3220515
    140 360 .045 3220502
    180 360 .045 3220502



    Issued: May 20,1977
    Revised: 9-23-96, 8-3-06 WR
    Bulletin #: Amer-77 Page 1 of 1

    Specifications for the 1977 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc Notes

    88 232 8.40 1-1 Cart YF-7152/SM 7151/AUTO 3225203 1.61 H 67.84
    98 258 8.40 1-1 Cart YF-7152/SM 7151/AUTO 3225203 1.61 H  67.84
    114 258 8.40 1-2 Cart BBD-8104/SM 8103/AUTO 3227136 1.61 H  67.84 1
    121 304 8.70 1-2 Mtcf 7RA2C/AUTO ONLY 3224169 1.61 H  57.42
    126 304 8.70 1-2 Mtcf 7RA2C/AUTO ONLY 3224169 1.61 H  57.42
    129 360 8.67 1-2 Mtcf 7RA2/AUTO ONLY 3224169 1.61 H  58.62

    Note 1 Alt manifold 3227135


    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs

    88 232 .006 Dished .121" 12.34cc 1792/1411 372/372 Outer Only
    98 258 .006  Dished .121" 12.34cc  1792/1411 372/372 Outer Only
    114 258 .006  Dished .121" 12.34cc  1792/1411 400/400 Outer Only
    121 304 .005  Dished .127" 16.68cc  1792/1411 430/430 Outer Only
    126 304 .005  Dished .127" 16.68cc 1792/1411 430/430 Outer Only
    129 360 .005 Dished .187" 26.64cc  2030/1685 430/430 Outer Only


    Head
    H.P. Disp. Gasket Cast
                   
    88 232 .022 3217259,3227258,3227725
    98 258 .022   3217259,3227258,3227725
    114 258 .022   3217259,3227258,3227725
    121 304 .026   3220515
    126 304 .026   3220515
    129 360 .035   3220502



    [/Issued: Sept 25,1979
    Revised:
    Bulletin #: Amer-79 Page 1 of 1

    Specifications for the 1979 American Motors engines.


    H.P. Disp. C.R. Ind. Make Model/Transmission Manifold R.R. Lifter Head cc

    90 232 8.37 1-1 Carter YF-7228,7229,7318 3225202 1.60 H 67.84
    110 258 8.67 1-2 Carter BBD-8103,8104 3227135 1.60 H 67.84
    125 304 8.69 1-2 Ford 9DA2 3223312 1.60 H 57.42




    Deck Piston Type
    H.P. Disp. Cl Dish/Dome Ht/Vol Valves Cam Lift Springs

    90 232 .004 Dished 12.34cc 1792/1411 391/391 Outer Only
    110 258 .004 Dished 12.34cc 1792/1411 391/391 Outer Only
    125 304 .005 Dished 16.67cc 1792/1411 419/419 Outer Only


    Head
    H.P. Disp. Gasket Cast
                   
    90 232 .022 3227258
    110 258 .022 3227258
    125 304 .022 3233324















    [COLOR=#000000]
    Featuring www.StarLabCNC.com[/URL] for CNC plasma machines
    1-651-433-3689 TOLL FREE 1-855-433-3689

  2. #2
    Thank you from BT Master (OIIIO)
    Join Date
    Apr 2004
    Location
    Missoula MT, Now in Santa Rosa Ca
    Posts
    759
    IF washington wont quit spending money like mad men then i suggest we claim 9 deductions in 2010 and withold or taxes till the final dead line of 4/15/2011.

    CJ7 AMC401 http://www.fordification.com/images/forum/bug.gif

    "May God have mercy on my enemies, because I WON'T!!" -General George Patton
    Member #377

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Bulltear Ad